Included Revision
One consolidated client revision round is included when changes remain within the approved Statement of Work and are returned by the agreed review deadline.
Professional Fee Structure
VIP uses a hybrid pricing model: professional service fees compensate the work required to develop a compliant, competitive pursuit, while award-aligned compensation may be used only where legally and contractually appropriate.
Standard Professional Service Rates
| Service | Standard Rate | Typical Scope |
|---|---|---|
| Opportunity qualification / bid-no-bid analysis | $150/hr | Solicitation review, fit assessment, competitive positioning, risk and readiness review. |
| Capture strategy & capture management | $175/hr | Win strategy, customer/competitor research, teaming, solution shaping, pursuit planning, and review coordination. |
| Proposal writing & development | $150/hr | Compliance matrix, technical/management narrative, executive summary, resumes, past performance, and coordination. |
| Proposal management | $175/hr | Schedule, assignments, reviews, version control, stakeholder coordination, and submission readiness. |
| Editing / compliance / quality review | $125/hr | Structural editing, copy editing, compliance checks, evaluator-focused refinement, consistency, and proofreading. |
| Pricing narrative / basis-of-estimate support | $175/hr | Pricing strategy narrative, assumptions, and cost-volume coordination; excludes CPA/legal attestations. |
| Orals / presentation / interview preparation | $175/hr | Slide messaging, speaker notes, mock Q&A, rehearsal support, and evaluator-focused refinement. |
| Additional client change requests | $150/hr | Changes beyond the included revision allowance or changes altering approved content, scope, direction, or formatting. |
Time-and-materials work is billed in 0.25-hour increments. When scope is sufficiently defined, VIP will provide an estimate or not-to-exceed range before work begins.
Revision & Change Control
One consolidated client revision round is included when changes remain within the approved Statement of Work and are returned by the agreed review deadline.
Substantive rewrites, new sections, changed solution strategy, revised teaming inputs, or late client direction are billed at the applicable professional rate.
Client-directed changes after the agreed content-freeze date are billed at the standard applicable rate +25%.
Work requiring less than 72 hours' turnaround is billed at the standard applicable rate +50%, subject to schedule and staffing availability.
Award-Aligned Compensation
Where an award-contingent fee is legally and contractually permissible, VIP uses the following declining schedule. Success fees supplement—not replace—professional service fees.
| Awarded Contract Value | Success Fee | Positioning |
|---|---|---|
| Up to $250,000 | 3.00% | Higher relative pursuit effort on smaller awards |
| $250,001 – $1,000,000 | 2.00% | Standard small/mid-market capture |
| $1,000,001 – $5,000,000 | 1.00% | Large competitive proposal / capture pursuit |
| $5,000,001 – $10,000,000 | 0.75% | Major capture opportunity |
| $10,000,001 – $25,000,000 | 0.50% | Strategic pursuit; terms may include a negotiated cap |
| Above $25,000,000 | 0.25% starting point / negotiated | Custom structure based on pursuit duration, risk, role, and expected value |
Payment Terms
Required commencement retainer / deposit: A retainer or deposit equal to the first 48 billable hours of professional services, calculated at the applicable agreed rate(s), is required before VIP will commence work. The retainer/deposit will be credited against the client's invoices. Unless otherwise stated in the applicable SOW, work begins after the required retainer/deposit has been received.
Professional services: Invoiced at agreed milestones, weekly for intensive pursuits, or upon final submission for short-duration assignments.
Success fee: Where permissible, due within 15 calendar days after execution of the applicable award and confirmation of the funded/guaranteed value.
Standard payment term: Net 15 unless a different term is stated in the Statement of Work.
Engagement-Specific Pricing
Every engagement is confirmed through a written Statement of Work defining scope, schedule, deliverables, assumptions, and any opportunity-specific adjustments.